Cloud services
Audience: operator · Profile:
both· Read this when: you are running containers, databases, Kubernetes or functions, in a cloud or on your own hardware.
The managed services the dashboard builds and operates, the pages behind the app's Cloud services menu. Kubernetes, Portainer and Rancher each have a section of their own.
| Page | Read it when |
|---|---|
| Cloud Containers | you want a containerised app on a cloud runtime without standing up Portainer |
| Portainer | you already run Portainer and want the dashboard to drive it |
| Databases | you are standing up a managed database, or want to manage one you already run |
| Kubernetes | you are managing Kubernetes clusters and the privileged access into them |
| Rancher | you have more than a couple of clusters and want one place to see them |
| Cloud Functions | you need a stable HTTPS endpoint external systems can call to act inside your network |
Related: - Clouds: the VMs and accounts these run beside; - BeyondTrust: Password Safe onboarding for the databases and cluster tokens built here.